| One Bedroom One Bath (B) - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 7250 Perkins Road, # 124 | Sep 6, 2010 | 658 | $300 | Call for Details | |
| 7250 Perkins Road, # 833 | Sep 16, 2010 | 658 | $300.00 | Call for Details | |
| One Bedroom One Bath (C) - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 7250 Perkins Road, # 338 | Oct 8, 2010 | 754 | $300.00 | Call for Details | |
| 7250 Perkins Road, # 738 | Sep 9, 2010 | 754 | $300 | Call for Details | |
| Two Bedroom Two Bath (E) - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 7250 Perkins Road, # 1125 | Oct 8, 2010 | 1054 | $300 | Call for Details | |
|
Apartments24-7.com,Executive Affiliates. Copyright © 2000 - 2010 All designs, content and images are subject to Copyright Laws. All rights reserved. (disclaimers) |
![]() |