| Two Bedroom Two Bath (E) - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 7250 Perkins Road, # 226 | 1054 | 2 | 2 | $300 | $964 - $1004 |
| Two Bedroom One Bath (D) - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 7250 Perkins Road, # 1037 | 911 | 2 | 1 | $300 | $939 - $989 |
| One Bedroom One Bath (B) - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 7250 Perkins Road, # 833 | May 7, 2010 | 658 | $300.00 | $784 - $794 | |
| One Bedroom One Bath (C) - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 7250 Perkins Road, # 632 | May 11, 2010 | 754 | $300.00 | $834 - $854 | |
| Two Bedroom Two Bath (E) - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 7250 Perkins Road, # 224 | May 10, 2010 | 1054 | $300 | $964 - $1004 | |
|
Apartments24-7.com,Executive Affiliates. Copyright © 2000 - 2010 All designs, content and images are subject to Copyright Laws. All rights reserved. (disclaimers) |
![]() |